1 | Endodontic diagnosis part 1
2 | Endodontic diagnosis part 2
3 | Endodontic diagnosis part 3
4 | Endodontic diagnosis part 4
5 | X-ray part 1
6 | X-ray part 2
7 | X-ray & magnification part 3
8 | Microscope devices
9 | Inferior Alveolar Nerve Block demo on patient
10 | Rubber dam isolation (Single -multiple _semi arch)
11 | Working length determination & manual files
12 | Rotary devices
13 | Rotary instrumentation part 1
14 | Rotary instrumentation ( demo ) part 2
15 | Rotary instrumentation in simple way part 3
16 | Rotary instrumentation ( demo on patient ) part 5
17 | Access Cavity
18 | Rules of the access cavity
19 | Access opening for premolar (demo)
20 | Access cavity (demo)
21 | Extra canals. Searching of MB2
22 | Classification of pulpal system
23 | Cleaning & Shaping (demo)
24 | Irrigation protocol & Management of legde
25 | Final risining protocol
26 | Obturation webinar
27 | Obturation from A to Z ( demo )
28 | Obturation on patient
29 | 3D obturation (demo on extracted tooth)
30 | 3D obturation on patient
31 | Activation of Irrigation & 3D obturation
32 | Obturation by lateral compaction
33 | Case endo in the clinic
34 | Pre-endo wall building up
35 | Deep caries (endo vs restor)
36 | How to manage to blocked ,calacified & Narrow canals
37 | How to manage blocked calacified canals case in the clinic
38 | Management of blocked canal case in the clinic
39 | Management of legde - demo
40 | Management of Curved canal ( demo )
41 | Management of broken file
42 | Management of broken file case in the clinic
43 | Bypass for broken file ( case in the clinic )
44 | Failure & Retretment the endodontic therapy
45 | Retreatment in a simple way - demo
46 | Management of immature tooth
47 | Tips & tricks in X-ray interpretate
0 Comments